Liquidity
$67.15
24h Volume
$0.00
FDV
$1.09K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SKG | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x7540…bea5 | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x48ca…f17f | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 14d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xe07b…0b40 | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x751b…005d | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 20d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x28be…5d18 | ↗ |
| 21d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
| 21d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by NARCOLEPTIC_CHICKEN
Members (8 · 9 all-time)
Top 6 by balance| # | Wallet | SKG | Share |
|---|---|---|---|
| 1 | 0x7540…bea5 | 1.10K | 1.10% |
| 2 | 0x751b…005d | 1.10K | 1.10% |
| 3 | 0x6623…10f9 | 1.10K | 1.10% |
| 4 | 0x48ca…f17f | 1.10K | 1.10% |
| 5 | 0x2939…58e8 | 1.10K | 1.10% |
| 6 | 0x20f1…e9c3 | 1.10K | 1.10% |