Liquidity
$90.85
24h Volume
$0.00
FDV
$1.09K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | STM | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 5d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x73fc…2c76 | ↗ |
| 5d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe164…732a | ↗ |
| 6d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x47f5…b92b | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5664…ebd9 | ↗ |
| 7d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x252a…4ca1 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xd00d…d0a1 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x95ea…560f | ↗ |
| 10d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xf6fa…2948 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x252a…4ca1 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xf6fa…2948 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x575f…7c65 | ↗ |
Room created by SUITMAN
Members (10 · 12 all-time)
Top 10 by balance| # | Wallet | STM | Share |
|---|---|---|---|
| 1 | 0xe164…732a | 1.10K | 1.10% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 4 | 0x95ea…560f | 1.10K | 1.10% |
| 5 | 0x73fc…2c76 | 1.10K | 1.10% |
| 6 | 0x575f…7c65 | 1.10K | 1.10% |
| 7 | 0x5664…ebd9 | 1.10K | 1.10% |
| 8 | 0x47f5…b92b | 1.10K | 1.10% |
| 9 | 0x2939…58e8 | 1.10K | 1.10% |
| 10 | 0x20f1…e9c3 | 1.10K | 1.10% |