Liquidity
$55.30
24h Volume
$0.00
FDV
$727.27
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S1CP | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x95e2…1182 | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xfd8e…5dcf | ↗ |
| 2d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe2e1…c2c1 | ↗ |
| 2d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9293…4903 | ↗ |
| 2d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xf67c…437d | ↗ |
| 2d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 2d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xbf87…620d | ↗ |
Room created by JACOB
Members (7)
Top 4 by balance| # | Wallet | S1CP | Share |
|---|---|---|---|
| 1 | 0xfd8e…5dcf | 1.10K | 1.10% |
| 2 | 0xbf87…620d | 1.10K | 1.10% |
| 3 | 0x9293…4903 | 1.10K | 1.10% |
| 4 | 0x2939…58e8 | 1.10K | 1.10% |