Liquidity
$347.60
24h Volume
$40.00
FDV
$1.82K
24h Txns
2
24h Buys / Sells
2 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SBS | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 15h ago | Buy | $0.01818 | 1.10K | $20.00 | 0xafc8…0070 | ↗ |
| 18h ago | Buy | $0.01818 | 1.10K | $20.00 | 0xf20e…6c0b | ↗ |
| 1d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x851b…3c6c | ↗ |
| 2d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x4492…d4b3 | ↗ |
| 3d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x2f57…bdb9 | ↗ |
| 4d ago | Sell | $0.01773 | 1.10K | $19.50 | 0xdb5a…d75e | ↗ |
| 4d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xdb5a…d75e | ↗ |
| 5d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xd056…86a8 | ↗ |
| 5d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x0d3d…5013 | ↗ |
| 5d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x49a5…831b | ↗ |
| 5d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xbb31…9739 | ↗ |
| 7d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x8613…d560 | ↗ |
| 8d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xddcf…2841 | ↗ |
| 9d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x4062…40d2 | ↗ |
| 10d ago | Sell | $0.01418 | 1.10K | $15.60 | 0x7324…8dfa | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x9c99…10bc | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6623…10f9 | ↗ |
| 12d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xbf87…620d | ↗ |
| 13d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xdb6c…e514 | ↗ |
| 13d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x67a5…b0e3 | ↗ |
| 14d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe571…c1b1 | ↗ |
| 16d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x9293…4903 | ↗ |
| 16d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xed1e…0b4d | ↗ |
| 16d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xc3e3…7023 | ↗ |
| 16d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa39e…3464 | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x7324…8dfa | ↗ |
| 18d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 18d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 18d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x67a5…b0e3 | ↗ |
| 38d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x0c10…fb22 | ↗ |
| 46d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x460c…18ab | ↗ |
| 46d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by CHADJOHNSON
Members (26 · 29 all-time)
Top 24 by balance| # | Wallet | SBS | Share |
|---|---|---|---|
| 1 | 0x678d…175b | 71.40K | 71.40% |
| 2 | 0xed1e…0b4d | 1.10K | 1.10% |
| 3 | 0xe571…c1b1 | 1.10K | 1.10% |
| 4 | 0xe07b…0b40 | 1.10K | 1.10% |
| 5 | 0xdb6c…e514 | 1.10K | 1.10% |
| 6 | 0xd056…86a8 | 1.10K | 1.10% |
| 7 | 0xc3e3…7023 | 1.10K | 1.10% |
| 8 | 0xbf87…620d | 1.10K | 1.10% |
| 9 | 0xbb31…9739 | 1.10K | 1.10% |
| 10 | 0xafc8…0070 | 1.10K | 1.10% |
| 11 | 0xa39e…3464 | 1.10K | 1.10% |
| 12 | 0x9c99…10bc | 1.10K | 1.10% |
| 13 | 0x8613…d560 | 1.10K | 1.10% |
| 14 | 0x851b…3c6c | 1.10K | 1.10% |
| 15 | 0x6623…10f9 | 1.10K | 1.10% |
| 16 | 0x49a5…831b | 1.10K | 1.10% |
| 17 | 0x460c…18ab | 1.10K | 1.10% |
| 18 | 0x4492…d4b3 | 1.10K | 1.10% |
| 19 | 0x4062…40d2 | 1.10K | 1.10% |
| 20 | 0x2f57…bdb9 | 1.10K | 1.10% |
| 21 | 0x2939…58e8 | 1.10K | 1.10% |
| 22 | 0x20f1…e9c3 | 1.10K | 1.10% |
| 23 | 0x0d3d…5013 | 1.10K | 1.10% |
| 24 | 0x0c10…fb22 | 1.10K | 1.10% |