Liquidity
$126.40
24h Volume
$48.00
FDV
$1.09K
24h Txns
4
24h Buys / Sells
4 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SUM | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 58m ago | Buy | $0.01091 | 1.10K | $12.00 | 0x47f5…b92b | ↗ |
| 5h ago | Buy | $0.01091 | 1.10K | $12.00 | 0x9c99…10bc | ↗ |
| 6h ago | Buy | $0.01091 | 1.10K | $12.00 | 0xc97a…379d | ↗ |
| 16h ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa521…f1e0 | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x67a5…b0e3 | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6c4d…7620 | ↗ |
| 2d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x078e…48f7 | ↗ |
| 3d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 3d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x0b03…a866 | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9293…4903 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xbf87…620d | ↗ |
Room created by BIGIRONCHRIS
Members (13)
Top 6 by balance| # | Wallet | SUM | Share |
|---|---|---|---|
| 1 | 0xe07b…0b40 | 1.10K | 1.10% |
| 2 | 0xbf87…620d | 1.10K | 1.10% |
| 3 | 0x67a5…b0e3 | 1.10K | 1.10% |
| 4 | 0x2939…58e8 | 1.10K | 1.10% |
| 5 | 0x20f1…e9c3 | 1.10K | 1.10% |
| 6 | 0x0b03…a866 | 1.10K | 1.10% |