Liquidity
$55.30
24h Volume
$56.00
FDV
$727.27
24h Txns
7
24h Buys / Sells
7 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S1IC | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 3h ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 6h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 8h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 14h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x429d…c240 | ↗ |
| 14h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4053…e6ec | ↗ |
| 14h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x47f5…b92b | ↗ |
| 14h ago | Buy | $0.007273 | 1.10K | $8.00 | 0xbf87…620d | ↗ |
Room created by BRIGHT
Members (7)
Top 4 by balance| # | Wallet | S1IC | Share |
|---|---|---|---|
| 1 | 0xbf87…620d | 1.10K | 1.10% |
| 2 | 0x47f5…b92b | 1.10K | 1.10% |
| 3 | 0x429d…c240 | 1.10K | 1.10% |
| 4 | 0x4053…e6ec | 1.10K | 1.10% |