Liquidity
$67.15
24h Volume
$0.00
FDV
$1.09K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S1Q | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 2d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x20f1…e9c3 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5664…ebd9 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 36d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x86da…dd6d | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x3425…e3e6 | ↗ |
Room created by ARCHETYPETHEORY
Members (8)
Top 8 by balance| # | Wallet | S1Q | Share |
|---|---|---|---|
| 1 | 0x6e4f…fc48 | 91.20K | 91.20% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0x82a6…d19e | 1.10K | 1.10% |
| 4 | 0x6623…10f9 | 1.10K | 1.10% |
| 5 | 0x5664…ebd9 | 1.10K | 1.10% |
| 6 | 0x3425…e3e6 | 1.10K | 1.10% |
| 7 | 0x2939…58e8 | 1.10K | 1.10% |
| 8 | 0x20f1…e9c3 | 1.10K | 1.10% |