Liquidity
$47.40
24h Volume
$8.00
FDV
$727.27
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S1EH | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 7h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xaa5e…d43a | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x87e9…a353 | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4492…d4b3 | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xc3e3…7023 | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x8d87…dcb6 | ↗ |
Room created by SHAMA
Members (6)
Top 4 by balance| # | Wallet | S1EH | Share |
|---|---|---|---|
| 1 | 0xc3e3…7023 | 1.10K | 1.10% |
| 2 | 0x8d87…dcb6 | 1.10K | 1.10% |
| 3 | 0x87e9…a353 | 1.10K | 1.10% |
| 4 | 0x4492…d4b3 | 1.10K | 1.10% |