Liquidity
$47.40
24h Volume
$0.00
FDV
$709.20
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SL3 | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x0d3d…5013 | ↗ |
| 5d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x64d9…e37d | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x0d3d…5013 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9910…f8fc | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 19d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by SASHIMISAKETORO
Members (6 · 7 all-time)
Top 4 by balance| # | Wallet | SL3 | Share |
|---|---|---|---|
| 1 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 2 | 0x6623…10f9 | 1.10K | 1.10% |
| 3 | 0x64d9…e37d | 1.10K | 1.10% |
| 4 | 0x20f1…e9c3 | 1.10K | 1.10% |