Liquidity
$635.95
24h Volume
$132.00
FDV
$2.55K
24h Txns
5
24h Buys / Sells
5 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SVF | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 10h ago | Buy | $0.02545 | 1.10K | $28.00 | 0xdb6c…e514 | ↗ |
| 14h ago | Buy | $0.02545 | 1.10K | $28.00 | 0x1388…1d5a | ↗ |
| 14h ago | Buy | $0.02545 | 1.10K | $28.00 | 0xac86…e1a4 | ↗ |
| 14h ago | Buy | $0.02182 | 1.10K | $24.00 | 0x82a6…d19e | ↗ |
| 15h ago | Buy | $0.02182 | 1.10K | $24.00 | 0x3394…1907 | ↗ |
| 1d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x8564…e7ad | ↗ |
| 1d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xd15b…d61c | ↗ |
| 1d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x866c…ad50 | ↗ |
| 2d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x9293…4903 | ↗ |
| 3d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x2e83…4799 | ↗ |
| 3d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x47f5…b92b | ↗ |
| 3d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xc3e3…7023 | ↗ |
| 3d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xc078…759f | ↗ |
| 3d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xf064…f432 | ↗ |
| 3d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x2939…58e8 | ↗ |
| 3d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x3141…0d13 | ↗ |
| 3d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x4062…40d2 | ↗ |
| 3d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xfd8e…5dcf | ↗ |
| 4d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xdb5a…d75e | ↗ |
| 6d ago | Sell | $0.01418 | 1.10K | $15.60 | 0xa745…317f | ↗ |
| 6d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x8613…d560 | ↗ |
| 6d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe132…c741 | ↗ |
| 6d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xc18d…fce2 | ↗ |
| 7d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x16a1…e6e4 | ↗ |
| 7d ago | Sell | $0.01418 | 1.10K | $15.60 | 0x252a…4ca1 | ↗ |
| 7d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe07b…0b40 | ↗ |
| 8d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x273b…4404 | ↗ |
| 8d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x6fd7…3329 | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x902d…905f | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa745…317f | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6822…ad5d | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6623…10f9 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe0dd…bc7e | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xd00d…d0a1 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x0be2…d223 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x1741…0442 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x252a…4ca1 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe571…c1b1 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe791…2344 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2c23…39cc | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2de9…d0b6 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9c99…10bc | ↗ |
Room created by BIGSHID
Members (38 · 40 all-time)
Top 30 by balance| # | Wallet | SVF | Share |
|---|---|---|---|
| 1 | 0xfd8e…5dcf | 1.10K | 1.10% |
| 2 | 0xf064…f432 | 1.10K | 1.10% |
| 3 | 0xe791…2344 | 1.10K | 1.10% |
| 4 | 0xe571…c1b1 | 1.10K | 1.10% |
| 5 | 0xe132…c741 | 1.10K | 1.10% |
| 6 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 7 | 0xe07b…0b40 | 1.10K | 1.10% |
| 8 | 0xdb6c…e514 | 1.10K | 1.10% |
| 9 | 0xdb5a…d75e | 1.10K | 1.10% |
| 10 | 0xd15b…d61c | 1.10K | 1.10% |
| 11 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 12 | 0xc3e3…7023 | 1.10K | 1.10% |
| 13 | 0xc18d…fce2 | 1.10K | 1.10% |
| 14 | 0xc078…759f | 1.10K | 1.10% |
| 15 | 0xac86…e1a4 | 1.10K | 1.10% |
| 16 | 0x9c99…10bc | 1.10K | 1.10% |
| 17 | 0x902d…905f | 1.10K | 1.10% |
| 18 | 0x8613…d560 | 1.10K | 1.10% |
| 19 | 0x82a6…d19e | 1.10K | 1.10% |
| 20 | 0x6822…ad5d | 1.10K | 1.10% |
| 21 | 0x6623…10f9 | 1.10K | 1.10% |
| 22 | 0x47f5…b92b | 1.10K | 1.10% |
| 23 | 0x4062…40d2 | 1.10K | 1.10% |
| 24 | 0x3141…0d13 | 1.10K | 1.10% |
| 25 | 0x2e83…4799 | 1.10K | 1.10% |
| 26 | 0x2de9…d0b6 | 1.10K | 1.10% |
| 27 | 0x2c23…39cc | 1.10K | 1.10% |
| 28 | 0x2939…58e8 | 1.10K | 1.10% |
| 29 | 0x273b…4404 | 1.10K | 1.10% |
| 30 | 0x0be2…d223 | 1.10K | 1.10% |