Liquidity
$67.15
24h Volume
$0.00
FDV
$1.09K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S1C8 | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x16f4…dd6f | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 2d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xf3ed…8326 | ↗ |
| 2d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2b8f…edea | ↗ |
| 2d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x3824…46b4 | ↗ |
| 2d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x7016…1253 | ↗ |
| 2d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x1a10…76d0 | ↗ |
| 2d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x7965…1475 | ↗ |
Room created by ANDY8052
Members (8)
Top 5 by balance| # | Wallet | S1C8 | Share |
|---|---|---|---|
| 1 | 0xf3ed…8326 | 1.10K | 1.10% |
| 2 | 0x3824…46b4 | 1.10K | 1.10% |
| 3 | 0x2b8f…edea | 1.10K | 1.10% |
| 4 | 0x2939…58e8 | 1.10K | 1.10% |
| 5 | 0x1a10…76d0 | 1.10K | 1.10% |