Liquidity
$248.85
24h Volume
$0.00
FDV
$1.77K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S11K | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1d ago | Sell | $0.01773 | 1.10K | $19.50 | 0xe477…b84c | ↗ |
| 1d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xd392…924f | ↗ |
| 3d ago | Sell | $0.01773 | 1.10K | $19.50 | 0x67a5…b0e3 | ↗ |
| 4d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xdb5a…d75e | ↗ |
| 5d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x913e…439d | ↗ |
| 5d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xeb86…06b0 | ↗ |
| 6d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x3141…0d13 | ↗ |
| 7d ago | Sell | $0.01418 | 1.10K | $15.60 | 0x2bab…6839 | ↗ |
| 7d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x47f5…b92b | ↗ |
| 7d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe164…732a | ↗ |
| 7d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x40ca…62f4 | ↗ |
| 7d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe07b…0b40 | ↗ |
| 7d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe49a…f2ba | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x4053…e6ec | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe477…b84c | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2de9…d0b6 | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x273b…4404 | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x3394…1907 | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x4062…40d2 | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x67a5…b0e3 | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2bab…6839 | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xc3e3…7023 | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xbf87…620d | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xbe8a…20f1 | ↗ |
Room created by BULMA
Members (21 · 24 all-time)
Top 17 by balance| # | Wallet | S11K | Share |
|---|---|---|---|
| 1 | 0x7a12…7e06 | 76.90K | 76.90% |
| 2 | 0xeb86…06b0 | 1.10K | 1.10% |
| 3 | 0xe49a…f2ba | 1.10K | 1.10% |
| 4 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 5 | 0xe07b…0b40 | 1.10K | 1.10% |
| 6 | 0xdb5a…d75e | 1.10K | 1.10% |
| 7 | 0xc3e3…7023 | 1.10K | 1.10% |
| 8 | 0x913e…439d | 1.10K | 1.10% |
| 9 | 0x82a6…d19e | 1.10K | 1.10% |
| 10 | 0x47f5…b92b | 1.10K | 1.10% |
| 11 | 0x40ca…62f4 | 1.10K | 1.10% |
| 12 | 0x4062…40d2 | 1.10K | 1.10% |
| 13 | 0x4053…e6ec | 1.10K | 1.10% |
| 14 | 0x3141…0d13 | 1.10K | 1.10% |
| 15 | 0x2de9…d0b6 | 1.10K | 1.10% |
| 16 | 0x2939…58e8 | 1.10K | 1.10% |
| 17 | 0x273b…4404 | 1.10K | 1.10% |