Liquidity
$23.70
24h Volume
$8.00
FDV
$727.27
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S12R | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 23h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x273b…4404 | ↗ |
| 3d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x67a5…b0e3 | ↗ |
| 6d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x67a5…b0e3 | ↗ |
| 6d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x7639…24bc | ↗ |
Room created by RANDYSALVAGE
Members (3 · 4 all-time)
Top 3 by balance| # | Wallet | S12R | Share |
|---|---|---|---|
| 1 | 0x7639…24bc | 1.10K | 1.10% |
| 2 | 0x2939…58e8 | 1.10K | 1.10% |
| 3 | 0x273b…4404 | 1.10K | 1.10% |