Liquidity
$102.70
24h Volume
$0.00
FDV
$1.06K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SH7 | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x7965…1475 | ↗ |
| 3d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6fee…ccdc | ↗ |
| 3d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xdb6c…e514 | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x3bbe…aaab | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x7965…1475 | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x9c99…10bc | ↗ |
| 5d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5664…ebd9 | ↗ |
| 5d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 5d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x429d…c240 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
Room created by SOLOMON
Members (9 · 10 all-time)
Top 9 by balance| # | Wallet | SH7 | Share |
|---|---|---|---|
| 1 | 0x7d30…ef58 | 87.90K | 87.90% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0xdb6c…e514 | 1.10K | 1.10% |
| 4 | 0x9c99…10bc | 1.10K | 1.10% |
| 5 | 0x6fee…ccdc | 1.10K | 1.10% |
| 6 | 0x6623…10f9 | 1.10K | 1.10% |
| 7 | 0x5664…ebd9 | 1.10K | 1.10% |
| 8 | 0x429d…c240 | 1.10K | 1.10% |
| 9 | 0x20f1…e9c3 | 1.10K | 1.10% |