Liquidity
$39.50
24h Volume
$8.00
FDV
$727.27
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S1A4 | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 3h ago | Buy | $0.007273 | 1.10K | $8.00 | 0xb0e7…3f6a | ↗ |
| 2d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 3d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xf064…f432 | ↗ |
| 3d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 3d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x902d…905f | ↗ |
Room created by SKLR
Members (5)
Top 5 by balance| # | Wallet | S1A4 | Share |
|---|---|---|---|
| 1 | 0x8260…7cf2 | 95.60K | 95.60% |
| 2 | 0xf064…f432 | 1.10K | 1.10% |
| 3 | 0xe07b…0b40 | 1.10K | 1.10% |
| 4 | 0x902d…905f | 1.10K | 1.10% |
| 5 | 0x2939…58e8 | 1.10K | 1.10% |