Liquidity
$2.74K
24h Volume
$655.98
FDV
$9.60K
24h Txns
8
24h Buys / Sells
8 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | ICOBEAST | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 10h ago | Buy | $0.000009603 | 1.56M | $15.00 | 0x3bc5…967e | ↗ |
| 10h ago | Buy | $0.000009523 | 10.29M | $98.00 | 0x240e…3298 | ↗ |
| 11h ago | Buy | $0.000009302 | 22.58M | $210.00 | 0x09a0…70b6 | ↗ |
| 12h ago | Buy | $0.000009050 | 14.81M | $134.00 | 0x09a0…70b6 | ↗ |
| 12h ago | Buy | $0.000008890 | 9.00M | $80.00 | 0x6aba…baa5 | ↗ |
| 12h ago | Buy | $0.000008761 | 10.04M | $88.00 | 0x6aba…baa5 | ↗ |
| 22h ago | Buy | $0.000008685 | 1.26M | $10.98 | 0xa159…8fde | ↗ |
| 22h ago | Buy | $0.000008661 | 2.31M | $20.00 | 0xa159…8fde | ↗ |
| 1d ago | Sell | $0.000007867 | 10.57M | $83.14 | 0x6f2c…a219 | ↗ |
| 1d ago | Sell | $0.000008267 | 55.30M | $457.20 | 0x40e5…6c08 | ↗ |
| 1d ago | Buy | $0.000009462 | 10.57M | $100.00 | 0x6f2c…a219 | ↗ |
| 1d ago | Buy | $0.000009318 | 10.73M | $100.00 | 0xc321…4989 | ↗ |
| 1d ago | Sell | $0.000008409 | 10.54M | $88.65 | 0x6f2c…a219 | ↗ |
| 1d ago | Sell | $0.000008548 | 12.45M | $106.39 | 0xc37a…204a | ↗ |
| 1d ago | Buy | $0.000009485 | 10.54M | $100.00 | 0x6f2c…a219 | ↗ |
| 1d ago | Buy | $0.000009041 | 55.30M | $500.00 | 0x40e5…6c08 | ↗ |
| 1d ago | Buy | $0.000008637 | 4.63M | $40.00 | 0x70de…feb9 | ↗ |
| 1d ago | Buy | $0.000008567 | 5.84M | $50.00 | 0xc2cf…90e2 | ↗ |
| 1d ago | Buy | $0.000008488 | 5.89M | $50.00 | 0xc2cf…90e2 | ↗ |
| 2d ago | Buy | $0.000008408 | 5.95M | $50.00 | 0x7e55…bf7f | ↗ |
| 3d ago | Buy | $0.000008328 | 6.00M | $50.00 | 0x83a7…3c88 | ↗ |
| 3d ago | Buy | $0.000008254 | 4.85M | $40.00 | 0xe993…881f | ↗ |
| 3d ago | Buy | $0.000008164 | 8.57M | $70.00 | 0x9a6a…c912 | ↗ |
| 3d ago | Sell | $0.000007352 | 5.95M | $43.72 | 0x9a6a…c912 | ↗ |
| 3d ago | Buy | $0.000008153 | 5.03M | $41.00 | 0xe993…881f | ↗ |
| 3d ago | Buy | $0.000008035 | 12.45M | $100.00 | 0xc37a…204a | ↗ |
| 4d ago | Buy | $0.000007928 | 3.41M | $27.00 | 0x9a6a…c912 | ↗ |
| 4d ago | Buy | $0.000007897 | 1.27M | $10.00 | 0x8479…deb6 | ↗ |
| 4d ago | Buy | $0.000007871 | 2.54M | $20.00 | 0x9a6a…c912 | ↗ |
| 4d ago | Buy | $0.000007828 | 3.83M | $30.00 | 0x9c6d…346b | ↗ |
| 4d ago | Buy | $0.000007785 | 2.57M | $20.00 | 0xcb0e…4f0c | ↗ |
| 4d ago | Buy | $0.000007631 | 20.31M | $155.00 | 0xf481…ba37 | ↗ |
| 4d ago | Buy | $0.000007248 | 36.56M | $265.00 | 0xbc6c…4268 | ↗ |
| 4d ago | Buy | $0.000006904 | 14.49M | $100.00 | 0xf995…c268 | ↗ |
| 4d ago | Buy | $0.000006729 | 11.44M | $77.00 | 0xbc6c…4268 | ↗ |
| 4d ago | Buy | $0.000006549 | 15.27M | $100.00 | 0xadc2…bc52 | ↗ |
| 4d ago | Buy | $0.000006428 | 2.64M | $17.00 | 0xbc6c…4268 | ↗ |
| 4d ago | Buy | $0.000006304 | 15.86M | $100.00 | 0xae0c…8feb | ↗ |
| 4d ago | Buy | $0.000006195 | 322.86K | $2.00 | 0x4ece…6948 | ↗ |
| 4d ago | Buy | $0.000006126 | 9.79M | $60.00 | 0x4ece…6948 | ↗ |
| 4d ago | Buy | $0.000005787 | 40.63M | $235.09 | 0x9058…9c7f | ↗ |
| 4d ago | Buy | $0.000005230 | 42.07M | $220.00 | 0xd5d9…1313 | ↗ |
| 4d ago | Buy | $0.000004578 | 54.60M | $250.00 | 0x1fc3…8e8b | ↗ |
Holders (24 · 27 all-time)
Top 15 by balance| # | Wallet | ICOBEAST | Share |
|---|---|---|---|
| 1 | 0x8358…ea4e | 598.99M | 59.90% |
| 2 | 0x1fc3…8e8b | 54.60M | 5.46% |
| 3 | 0xbc6c…4268 | 50.65M | 5.07% |
| 4 | 0xd5d9…1313 | 42.07M | 4.21% |
| 5 | 0x9058…9c7f | 40.63M | 4.06% |
| 6 | 0xf481…ba37 | 20.31M | 2.03% |
| 7 | 0xf995…c268 | 14.49M | 1.45% |
| 8 | 0xc321…4989 | 10.73M | 1.07% |
| 9 | 0x4ece…6948 | 10.12M | 1.01% |
| 10 | 0xe993…881f | 9.87M | 0.99% |
| 11 | 0x9a6a…c912 | 8.57M | 0.86% |
| 12 | 0x83a7…3c88 | 6.00M | 0.60% |
| 13 | 0x9c6d…346b | 3.83M | 0.38% |
| 14 | 0xcb0e…4f0c | 2.57M | 0.26% |
| 15 | 0x8479…deb6 | 1.27M | 0.13% |