Liquidity
$47.40
24h Volume
$0.00
FDV
$727.27
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SCW | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x429d…c240 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 22d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
| 24d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x5f1f…e68b | ↗ |
| 34d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x7a89…c941 | ↗ |
| 38d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 39d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5f1f…e68b | ↗ |
Room created by CYBERLYNX
Members (6 · 7 all-time)
Top 7 by balance| # | Wallet | SCW | Share |
|---|---|---|---|
| 1 | 0x85c3…fc5d | 93.40K | 93.40% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0xe07b…0b40 | 1.10K | 1.10% |
| 4 | 0x82a6…d19e | 1.10K | 1.10% |
| 5 | 0x429d…c240 | 1.10K | 1.10% |
| 6 | 0x2939…58e8 | 1.10K | 1.10% |
| 7 | 0x20f1…e9c3 | 1.10K | 1.10% |