Liquidity
$79.00
24h Volume
$0.00
FDV
$1.09K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SKL | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 2d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x078e…48f7 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe1ff…4ba5 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 15d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 18d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4572…7907 | ↗ |
| 19d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x47f5…b92b | ↗ |
| 20d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by BEAUSEC
Members (9)
Top 5 by balance| # | Wallet | SKL | Share |
|---|---|---|---|
| 1 | 0xe1ff…4ba5 | 1.10K | 1.10% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0xe07b…0b40 | 1.10K | 1.10% |
| 4 | 0x6623…10f9 | 1.10K | 1.10% |
| 5 | 0x20f1…e9c3 | 1.10K | 1.10% |