Liquidity
$67.15
24h Volume
$12.00
FDV
$1.09K
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SZ1 | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 11h ago | Buy | $0.01091 | 1.10K | $12.00 | 0xf20e…6c0b | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x67a5…b0e3 | ↗ |
| 3d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xa39e…3464 | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4053…e6ec | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4062…40d2 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
Room created by NBO
Members (8)
Top 8 by balance| # | Wallet | SZ1 | Share |
|---|---|---|---|
| 1 | 0x8a91…f1e9 | 93.40K | 93.40% |
| 2 | 0xe07b…0b40 | 1.10K | 1.10% |
| 3 | 0xa39e…3464 | 1.10K | 1.10% |
| 4 | 0x67a5…b0e3 | 1.10K | 1.10% |
| 5 | 0x4062…40d2 | 1.10K | 1.10% |
| 6 | 0x4053…e6ec | 1.10K | 1.10% |
| 7 | 0x2939…58e8 | 1.10K | 1.10% |
| 8 | 0x20f1…e9c3 | 1.10K | 1.10% |