Liquidity
$15.80
24h Volume
$0.00
FDV
$709.20
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S4X | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 5d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xd056…86a8 | ↗ |
| 5d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xd056…86a8 | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5fa9…35fc | ↗ |
| 77d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x47f5…b92b | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x47f5…b92b | ↗ |
Room created by BRIGHTY
Members (2 · 4 all-time)
Top 3 by balance| # | Wallet | S4X | Share |
|---|---|---|---|
| 1 | 0x8c92…ac27 | 97.80K | 97.80% |
| 2 | 0x5fa9…35fc | 1.10K | 1.10% |
| 3 | 0x2939…58e8 | 1.10K | 1.10% |