Liquidity
$47.40
24h Volume
$0.00
FDV
$709.20
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S3Z | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 9d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xdb6c…e514 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x429d…c240 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xdb6c…e514 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 27d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xdb15…059a | ↗ |
| 27d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xdb15…059a | ↗ |
| 38d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 63d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x86da…dd6d | ↗ |
Room created by THEONEABOVEN0NE
Members (6 · 8 all-time)
Top 6 by balance| # | Wallet | S3Z | Share |
|---|---|---|---|
| 1 | 0x9226…e45c | 93.40K | 93.40% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0x6623…10f9 | 1.10K | 1.10% |
| 4 | 0x429d…c240 | 1.10K | 1.10% |
| 5 | 0x2939…58e8 | 1.10K | 1.10% |
| 6 | 0x20f1…e9c3 | 1.10K | 1.10% |