Liquidity
$154.05
24h Volume
$0.00
FDV
$1.45K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SLM | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 4d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x0678…ce19 | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x95e2…1182 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x913e…439d | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe49a…f2ba | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe1ff…4ba5 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6822…ad5d | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2939…58e8 | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6623…10f9 | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xa10b…6bc2 | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe571…c1b1 | ↗ |
| 15d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x5042…ec92 | ↗ |
| 15d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5042…ec92 | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x47f5…b92b | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xfd8e…5dcf | ↗ |
| 19d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
Room created by ITHACA
Members (15 · 16 all-time)
Top 13 by balance| # | Wallet | SLM | Share |
|---|---|---|---|
| 1 | 0xfd8e…5dcf | 1.10K | 1.10% |
| 2 | 0xe571…c1b1 | 1.10K | 1.10% |
| 3 | 0xe49a…f2ba | 1.10K | 1.10% |
| 4 | 0xe1ff…4ba5 | 1.10K | 1.10% |
| 5 | 0xe07b…0b40 | 1.10K | 1.10% |
| 6 | 0xa10b…6bc2 | 1.10K | 1.10% |
| 7 | 0x913e…439d | 1.10K | 1.10% |
| 8 | 0x6822…ad5d | 1.10K | 1.10% |
| 9 | 0x6623…10f9 | 1.10K | 1.10% |
| 10 | 0x47f5…b92b | 1.10K | 1.10% |
| 11 | 0x2939…58e8 | 1.10K | 1.10% |
| 12 | 0x20f1…e9c3 | 1.10K | 1.10% |
| 13 | 0x0678…ce19 | 1.10K | 1.10% |