Liquidity
$114.55
24h Volume
$0.00
FDV
$1.09K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S4Q | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 2d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x078e…48f7 | ↗ |
| 2d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x338c…3391 | ↗ |
| 5d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x338c…3391 | ↗ |
| 7d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x7639…24bc | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6623…10f9 | ↗ |
| 13d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x7639…24bc | ↗ |
| 14d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe571…c1b1 | ↗ |
| 16d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xc078…759f | ↗ |
| 16d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x47f5…b92b | ↗ |
| 18d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x74c5…df7f | ↗ |
| 37d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 38d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
| 76d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xdb15…059a | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xbf56…a1c0 | ↗ |
Room created by BEAUSEC
Members (11 · 13 all-time)
Top 8 by balance| # | Wallet | S4Q | Share |
|---|---|---|---|
| 1 | 0x94e6…3706 | 86.80K | 86.80% |
| 2 | 0xe571…c1b1 | 1.10K | 1.10% |
| 3 | 0xc078…759f | 1.10K | 1.10% |
| 4 | 0xbf56…a1c0 | 1.10K | 1.10% |
| 5 | 0x82a6…d19e | 1.10K | 1.10% |
| 6 | 0x6623…10f9 | 1.10K | 1.10% |
| 7 | 0x47f5…b92b | 1.10K | 1.10% |
| 8 | 0x2939…58e8 | 1.10K | 1.10% |