Liquidity
$542.23
24h Volume
$0.00
FDV
$5.27K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | NOTSOFAST | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1d ago | Sell | $0.000005267 | 19.26M | $101.47 | 0x6bd8…dcc4 | ↗ |
| 10d ago | Buy | $0.000005938 | 4.21M | $25.00 | 0x689a…61f0 | ↗ |
| 10d ago | Buy | $0.000005840 | 10.27M | $60.00 | 0x2c7c…c319 | ↗ |
| 10d ago | Buy | $0.000005700 | 10.53M | $60.00 | 0xba87…69a9 | ↗ |
| 10d ago | Buy | $0.000005499 | 19.26M | $105.94 | 0x6bd8…dcc4 | ↗ |
| 10d ago | Buy | $0.000005316 | 7.90M | $42.00 | 0x02f8…58d0 | ↗ |
| 10d ago | Buy | $0.000005198 | 9.62M | $50.00 | 0xde73…c63b | ↗ |
| 10d ago | Buy | $0.000004928 | 30.44M | $150.00 | 0xde73…c63b | ↗ |
| 10d ago | Buy | $0.000004709 | 2.12M | $10.00 | 0x8479…deb6 | ↗ |
| 10d ago | Buy | $0.000004547 | 21.99M | $100.00 | 0xf481…ba37 | ↗ |
| 10d ago | Buy | $0.000004320 | 11.57M | $50.00 | 0x84c0…4593 | ↗ |
| 10d ago | Buy | $0.000004226 | 2.37M | $10.00 | 0x1a40…505b | ↗ |
Holders (9 · 10 all-time)
Top 9 by balance| # | Wallet | NOTSOFAST | Share |
|---|---|---|---|
| 1 | 0x9556…4654 | 888.98M | 88.90% |
| 2 | 0xde73…c63b | 40.05M | 4.01% |
| 3 | 0xf481…ba37 | 21.99M | 2.20% |
| 4 | 0x84c0…4593 | 11.57M | 1.16% |
| 5 | 0xba87…69a9 | 10.53M | 1.05% |
| 6 | 0x02f8…58d0 | 7.90M | 0.79% |
| 7 | 0x689a…61f0 | 4.21M | 0.42% |
| 8 | 0x1a40…505b | 2.37M | 0.24% |
| 9 | 0x8479…deb6 | 2.12M | 0.21% |