Liquidity
$47.40
24h Volume
$7.80
FDV
$709.20
24h Txns
1
24h Buys / Sells
0 / 1
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SSF | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 2h ago | Sell | $0.007092 | 1.10K | $7.80 | 0xcbe9…5eb9 | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xcbe9…5eb9 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x3912…ce07 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9c99…10bc | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by BIGSODABOY
Members (6 · 7 all-time)
Top 7 by balance| # | Wallet | SSF | Share |
|---|---|---|---|
| 1 | 0x955d…64ba | 92.30K | 92.30% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0xe07b…0b40 | 1.10K | 1.10% |
| 4 | 0x9c99…10bc | 1.10K | 1.10% |
| 5 | 0x6623…10f9 | 1.10K | 1.10% |
| 6 | 0x3912…ce07 | 1.10K | 1.10% |
| 7 | 0x2939…58e8 | 1.10K | 1.10% |