Liquidity
$126.40
24h Volume
$12.00
FDV
$1.09K
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SPK | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 4h ago | Buy | $0.01091 | 1.10K | $12.00 | 0x20f1…e9c3 | ↗ |
| 5d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe164…732a | ↗ |
| 5d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x0c10…fb22 | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xf8c1…f95d | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xd00d…d0a1 | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x575f…7c65 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe49a…f2ba | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x0c10…fb22 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xfeb4…d8cc | ↗ |
| 10d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xdf1c…fb53 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xdf1c…fb53 | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xb1eb…87e7 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x41d2…9caa | ↗ |
Room created by POET
Members (13 · 15 all-time)
Top 13 by balance| # | Wallet | SPK | Share |
|---|---|---|---|
| 1 | 0x98dd…13b9 | 97.80K | 97.80% |
| 2 | 0xf8c1…f95d | 1.10K | 1.10% |
| 3 | 0xe49a…f2ba | 1.10K | 1.10% |
| 4 | 0xe164…732a | 1.10K | 1.10% |
| 5 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 6 | 0xe07b…0b40 | 1.10K | 1.10% |
| 7 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 8 | 0xb1eb…87e7 | 1.10K | 1.10% |
| 9 | 0x6623…10f9 | 1.10K | 1.10% |
| 10 | 0x575f…7c65 | 1.10K | 1.10% |
| 11 | 0x41d2…9caa | 1.10K | 1.10% |
| 12 | 0x2939…58e8 | 1.10K | 1.10% |
| 13 | 0x20f1…e9c3 | 1.10K | 1.10% |