Liquidity
$138.25
24h Volume
$12.00
FDV
$1.09K
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S19N | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 12h ago | Buy | $0.01091 | 1.10K | $12.00 | 0xf064…f432 | ↗ |
| 1d ago | Sell | $0.01064 | 1.10K | $11.70 | 0xe477…b84c | ↗ |
| 3d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2e83…4799 | ↗ |
| 3d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xc3e3…7023 | ↗ |
| 3d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xcb25…d60b | ↗ |
| 3d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2939…58e8 | ↗ |
| 3d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 3d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x1427…ec35 | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xdb6c…e514 | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe477…b84c | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9293…4903 | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe132…c741 | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xbf87…620d | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2de9…d0b6 | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
Room created by AURA
Members (14 · 15 all-time)
Top 11 by balance| # | Wallet | S19N | Share |
|---|---|---|---|
| 1 | 0x9a09…e982 | 84.60K | 84.60% |
| 2 | 0xf064…f432 | 1.10K | 1.10% |
| 3 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 4 | 0xe07b…0b40 | 1.10K | 1.10% |
| 5 | 0xdb6c…e514 | 1.10K | 1.10% |
| 6 | 0xcb25…d60b | 1.10K | 1.10% |
| 7 | 0xc3e3…7023 | 1.10K | 1.10% |
| 8 | 0x82a6…d19e | 1.10K | 1.10% |
| 9 | 0x2e83…4799 | 1.10K | 1.10% |
| 10 | 0x2939…58e8 | 1.10K | 1.10% |
| 11 | 0x1427…ec35 | 1.10K | 1.10% |