Liquidity
$169.85
24h Volume
$16.00
FDV
$1.45K
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SKH | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 11h ago | Buy | $0.01455 | 1.10K | $16.00 | 0x47f5…b92b | ↗ |
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x2de9…d0b6 | ↗ |
| 2d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x5f1f…e68b | ↗ |
| 3d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2e83…4799 | ↗ |
| 3d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x1427…ec35 | ↗ |
| 3d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xc078…759f | ↗ |
| 3d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xc3e3…7023 | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe1ff…4ba5 | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xbf87…620d | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x913e…439d | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9293…4903 | ↗ |
| 13d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xa10b…6bc2 | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xa10b…6bc2 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
Room created by DRPECKER
Members (16 · 17 all-time)
Top 15 by balance| # | Wallet | SKH | Share |
|---|---|---|---|
| 1 | 0xe1ff…4ba5 | 1.10K | 1.10% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0xe07b…0b40 | 1.10K | 1.10% |
| 4 | 0xc3e3…7023 | 1.10K | 1.10% |
| 5 | 0xc078…759f | 1.10K | 1.10% |
| 6 | 0xbf87…620d | 1.10K | 1.10% |
| 7 | 0x9293…4903 | 1.10K | 1.10% |
| 8 | 0x913e…439d | 1.10K | 1.10% |
| 9 | 0x82a6…d19e | 1.10K | 1.10% |
| 10 | 0x6623…10f9 | 1.10K | 1.10% |
| 11 | 0x5f1f…e68b | 1.10K | 1.10% |
| 12 | 0x47f5…b92b | 1.10K | 1.10% |
| 13 | 0x2e83…4799 | 1.10K | 1.10% |
| 14 | 0x2939…58e8 | 1.10K | 1.10% |
| 15 | 0x1427…ec35 | 1.10K | 1.10% |