Liquidity
$327.85
24h Volume
$40.00
FDV
$1.82K
24h Txns
2
24h Buys / Sells
2 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | STU | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 5h ago | Buy | $0.01818 | 1.10K | $20.00 | 0xdb6c…e514 | ↗ |
| 5h ago | Buy | $0.01818 | 1.10K | $20.00 | 0x9c99…10bc | ↗ |
| 1d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x8e3c…8024 | ↗ |
| 1d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xd392…924f | ↗ |
| 2d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xc0ca…b7d4 | ↗ |
| 3d ago | Sell | $0.01418 | 1.10K | $15.60 | 0x111b…86fa | ↗ |
| 5d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xedc7…5faf | ↗ |
| 6d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xc095…625b | ↗ |
| 7d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x47f5…b92b | ↗ |
| 7d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x73fc…2c76 | ↗ |
| 9d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x4009…6dff | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x6623…10f9 | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x2939…58e8 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xd213…4a5e | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe571…c1b1 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2c23…39cc | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x5eac…71e6 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xd895…bf8a | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe164…732a | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xc064…2565 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xf6fa…2948 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x0be2…d223 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe5db…341c | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe791…2344 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x111b…86fa | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6822…ad5d | ↗ |
Room created by SUITMAN
Members (25 · 26 all-time)
Top 18 by balance| # | Wallet | STU | Share |
|---|---|---|---|
| 1 | 0x9e3b…efdd | 72.50K | 72.50% |
| 2 | 0xf6fa…2948 | 1.10K | 1.10% |
| 3 | 0xedc7…5faf | 1.10K | 1.10% |
| 4 | 0xe791…2344 | 1.10K | 1.10% |
| 5 | 0xe5db…341c | 1.10K | 1.10% |
| 6 | 0xe571…c1b1 | 1.10K | 1.10% |
| 7 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 8 | 0xd895…bf8a | 1.10K | 1.10% |
| 9 | 0xd213…4a5e | 1.10K | 1.10% |
| 10 | 0xc095…625b | 1.10K | 1.10% |
| 11 | 0x73fc…2c76 | 1.10K | 1.10% |
| 12 | 0x6822…ad5d | 1.10K | 1.10% |
| 13 | 0x6623…10f9 | 1.10K | 1.10% |
| 14 | 0x47f5…b92b | 1.10K | 1.10% |
| 15 | 0x4009…6dff | 1.10K | 1.10% |
| 16 | 0x2c23…39cc | 1.10K | 1.10% |
| 17 | 0x2939…58e8 | 1.10K | 1.10% |
| 18 | 0x0be2…d223 | 1.10K | 1.10% |