Liquidity
$201.45
24h Volume
$15.60
FDV
$1.42K
24h Txns
1
24h Buys / Sells
0 / 1
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SPG | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 11h ago | Sell | $0.01418 | 1.10K | $15.60 | 0x8d87…dcb6 | ↗ |
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x8564…e7ad | ↗ |
| 3d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x6822…ad5d | ↗ |
| 3d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xf6fa…2948 | ↗ |
| 3d ago | Sell | $0.01418 | 1.10K | $15.60 | 0x67a5…b0e3 | ↗ |
| 4d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xf3d7…6c22 | ↗ |
| 4d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe07b…0b40 | ↗ |
| 4d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x67a5…b0e3 | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xf064…f432 | ↗ |
| 6d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xc081…9fb9 | ↗ |
| 6d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xccec…ae21 | ↗ |
| 8d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x0c10…fb22 | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x0fda…be4c | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x0c10…fb22 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x8d87…dcb6 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xc064…2565 | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2939…58e8 | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x48ca…f17f | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9293…4903 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4053…e6ec | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe571…c1b1 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2de9…d0b6 | ↗ |
Room created by JEFF
Members (18 · 21 all-time)
Top 16 by balance| # | Wallet | SPG | Share |
|---|---|---|---|
| 1 | 0x9f12…f0c2 | 80.20K | 80.20% |
| 2 | 0xf6fa…2948 | 1.10K | 1.10% |
| 3 | 0xf3d7…6c22 | 1.10K | 1.10% |
| 4 | 0xf064…f432 | 1.10K | 1.10% |
| 5 | 0xe571…c1b1 | 1.10K | 1.10% |
| 6 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 7 | 0xe07b…0b40 | 1.10K | 1.10% |
| 8 | 0xccec…ae21 | 1.10K | 1.10% |
| 9 | 0xc081…9fb9 | 1.10K | 1.10% |
| 10 | 0x6822…ad5d | 1.10K | 1.10% |
| 11 | 0x6623…10f9 | 1.10K | 1.10% |
| 12 | 0x48ca…f17f | 1.10K | 1.10% |
| 13 | 0x4053…e6ec | 1.10K | 1.10% |
| 14 | 0x2de9…d0b6 | 1.10K | 1.10% |
| 15 | 0x2939…58e8 | 1.10K | 1.10% |
| 16 | 0x0fda…be4c | 1.10K | 1.10% |