Liquidity
$434.50
24h Volume
$24.00
FDV
$2.18K
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S22 | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 14h ago | Buy | $0.02182 | 1.10K | $24.00 | 0x3394…1907 | ↗ |
| 1d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x050d…9853 | ↗ |
| 4d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x73f5…95f3 | ↗ |
| 4d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x67b5…d2fe | ↗ |
| 4d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xf011…3e66 | ↗ |
| 5d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x5f1f…e68b | ↗ |
| 5d ago | Sell | $0.01773 | 1.10K | $19.50 | 0x0c10…fb22 | ↗ |
| 7d ago | Sell | $0.01773 | 1.10K | $19.50 | 0x5f1f…e68b | ↗ |
| 9d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xd00d…d0a1 | ↗ |
| 9d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x864b…b704 | ↗ |
| 9d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x5f1f…e68b | ↗ |
| 10d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x4196…75a2 | ↗ |
| 13d ago | Sell | $0.01773 | 1.10K | $19.50 | 0x5f1f…e68b | ↗ |
| 14d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x2e83…4799 | ↗ |
| 15d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x4053…e6ec | ↗ |
| 16d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x8613…d560 | ↗ |
| 17d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xc3e3…7023 | ↗ |
| 21d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe60e…634a | ↗ |
| 27d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xa39e…3464 | ↗ |
| 34d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x4062…40d2 | ↗ |
| 36d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x95ea…560f | ↗ |
| 37d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x82a6…d19e | ↗ |
| 37d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 37d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x0c10…fb22 | ↗ |
| 38d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xf8c1…f95d | ↗ |
| 39d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x5f1f…e68b | ↗ |
| 43d ago | Sell | $0.01064 | 1.10K | $11.70 | 0xb770…540f | ↗ |
| 70d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x851b…3c6c | ↗ |
| 75d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xb770…540f | ↗ |
| 75d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x7b7b…4b7c | ↗ |
| 75d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x20f1…e9c3 | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xed1e…0b4d | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x86da…dd6d | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xdb15…059a | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xfef7…a056 | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x47f5…b92b | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x3425…e3e6 | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by FIRENOVA
Members (30 · 32 all-time)
Top 19 by balance| # | Wallet | S22 | Share |
|---|---|---|---|
| 1 | 0xa1dc…bd4e | 67.00K | 67.00% |
| 2 | 0xfef7…a056 | 1.10K | 1.10% |
| 3 | 0xf8c1…f95d | 1.10K | 1.10% |
| 4 | 0xed1e…0b4d | 1.10K | 1.10% |
| 5 | 0xdb15…059a | 1.10K | 1.10% |
| 6 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 7 | 0xc3e3…7023 | 1.10K | 1.10% |
| 8 | 0xa39e…3464 | 1.10K | 1.10% |
| 9 | 0x86da…dd6d | 1.10K | 1.10% |
| 10 | 0x8613…d560 | 1.10K | 1.10% |
| 11 | 0x73f5…95f3 | 1.10K | 1.10% |
| 12 | 0x5f1f…e68b | 1.10K | 1.10% |
| 13 | 0x47f5…b92b | 1.10K | 1.10% |
| 14 | 0x4196…75a2 | 1.10K | 1.10% |
| 15 | 0x4062…40d2 | 1.10K | 1.10% |
| 16 | 0x4053…e6ec | 1.10K | 1.10% |
| 17 | 0x3425…e3e6 | 1.10K | 1.10% |
| 18 | 0x2e83…4799 | 1.10K | 1.10% |
| 19 | 0x2939…58e8 | 1.10K | 1.10% |