Liquidity
$126.40
24h Volume
$0.00
FDV
$1.09K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SRE | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 2d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x3141…0d13 | ↗ |
| 3d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x111b…86fa | ↗ |
| 3d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x111b…86fa | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x5f1f…e68b | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe0dd…bc7e | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x17bc…d9de | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x0894…3354 | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x87e9…a353 | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x48ca…f17f | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x41d2…9caa | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2c23…39cc | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xbdd6…8cdc | ↗ |
Room created by SLANDER
Members (13 · 14 all-time)
Top 11 by balance| # | Wallet | SRE | Share |
|---|---|---|---|
| 1 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 2 | 0xe07b…0b40 | 1.10K | 1.10% |
| 3 | 0xbdd6…8cdc | 1.10K | 1.10% |
| 4 | 0x87e9…a353 | 1.10K | 1.10% |
| 5 | 0x6623…10f9 | 1.10K | 1.10% |
| 6 | 0x5f1f…e68b | 1.10K | 1.10% |
| 7 | 0x48ca…f17f | 1.10K | 1.10% |
| 8 | 0x41d2…9caa | 1.10K | 1.10% |
| 9 | 0x2c23…39cc | 1.10K | 1.10% |
| 10 | 0x2939…58e8 | 1.10K | 1.10% |
| 11 | 0x0894…3354 | 1.10K | 1.10% |