Liquidity
$233.05
24h Volume
$0.00
FDV
$1.45K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S4U | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 8d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xadc5…ef7a | ↗ |
| 9d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xc3e3…7023 | ↗ |
| 9d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xd00d…d0a1 | ↗ |
| 11d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x022e…b01f | ↗ |
| 11d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x6623…10f9 | ↗ |
| 12d ago | Sell | $0.01418 | 1.10K | $15.60 | 0x7639…24bc | ↗ |
| 12d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x9293…4903 | ↗ |
| 12d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xdb6c…e514 | ↗ |
| 14d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 14d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x7639…24bc | ↗ |
| 14d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe571…c1b1 | ↗ |
| 16d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xc078…759f | ↗ |
| 16d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa39e…3464 | ↗ |
| 17d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x47f5…b92b | ↗ |
| 17d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xd895…bf8a | ↗ |
| 18d ago | Sell | $0.01064 | 1.10K | $11.70 | 0xe07b…0b40 | ↗ |
| 19d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 20d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 22d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2de9…d0b6 | ↗ |
| 22d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x913e…439d | ↗ |
| 24d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5f1f…e68b | ↗ |
| 30d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xc9d2…b6d8 | ↗ |
| 34d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5c94…b5b8 | ↗ |
| 37d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xc9d2…b6d8 | ↗ |
| 76d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by NICK
Members (20 · 22 all-time)
Top 18 by balance| # | Wallet | S4U | Share |
|---|---|---|---|
| 1 | 0xa45d…0a8f | 93.40K | 93.40% |
| 2 | 0xe571…c1b1 | 1.10K | 1.10% |
| 3 | 0xe07b…0b40 | 1.10K | 1.10% |
| 4 | 0xdb6c…e514 | 1.10K | 1.10% |
| 5 | 0xd895…bf8a | 1.10K | 1.10% |
| 6 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 7 | 0xc3e3…7023 | 1.10K | 1.10% |
| 8 | 0xc078…759f | 1.10K | 1.10% |
| 9 | 0xa39e…3464 | 1.10K | 1.10% |
| 10 | 0x9293…4903 | 1.10K | 1.10% |
| 11 | 0x913e…439d | 1.10K | 1.10% |
| 12 | 0x82a6…d19e | 1.10K | 1.10% |
| 13 | 0x6623…10f9 | 1.10K | 1.10% |
| 14 | 0x5f1f…e68b | 1.10K | 1.10% |
| 15 | 0x5c94…b5b8 | 1.10K | 1.10% |
| 16 | 0x47f5…b92b | 1.10K | 1.10% |
| 17 | 0x2de9…d0b6 | 1.10K | 1.10% |
| 18 | 0x022e…b01f | 1.10K | 1.10% |