Liquidity
$580.65
24h Volume
$28.00
FDV
$2.55K
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | STB | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 12h ago | Buy | $0.02545 | 1.10K | $28.00 | 0x83cc…1e33 | ↗ |
| 1d ago | Sell | $0.02482 | 1.10K | $27.30 | 0x95ea…560f | ↗ |
| 1d ago | Sell | $0.02482 | 1.10K | $27.30 | 0xa745…317f | ↗ |
| 1d ago | Sell | $0.02482 | 1.10K | $27.30 | 0x28be…5d18 | ↗ |
| 2d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x7af1…71b1 | ↗ |
| 4d ago | Sell | $0.02482 | 1.10K | $27.30 | 0x5f34…31bf | ↗ |
| 4d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x692b…a3b6 | ↗ |
| 4d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x5f34…31bf | ↗ |
| 5d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xdda4…9da1 | ↗ |
| 7d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x5fd0…787f | ↗ |
| 7d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x1e30…671c | ↗ |
| 8d ago | Sell | $0.02128 | 1.10K | $23.40 | 0x3824…46b4 | ↗ |
| 9d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x5fa9…35fc | ↗ |
| 9d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x28be…5d18 | ↗ |
| 9d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xf8c1…f95d | ↗ |
| 9d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x6623…10f9 | ↗ |
| 9d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x5968…f45f | ↗ |
| 10d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xd00d…d0a1 | ↗ |
| 10d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xc47f…7375 | ↗ |
| 10d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x4062…40d2 | ↗ |
| 10d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x58cb…a078 | ↗ |
| 10d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xe132…c741 | ↗ |
| 10d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x4196…75a2 | ↗ |
| 10d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x95ea…560f | ↗ |
| 10d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xa745…317f | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x9c99…10bc | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xd213…4a5e | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe571…c1b1 | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe1ff…4ba5 | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe0dd…bc7e | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x18b2…e63a | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x7c9a…01db | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x0894…3354 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xbf87…620d | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x20f1…e9c3 | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x751b…005d | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x5f1f…e68b | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa2a4…1265 | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa39e…3464 | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x3824…46b4 | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x87e9…a353 | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5664…ebd9 | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x41d2…9caa | ↗ |
Room created by 0XBLAZEIT
Members (36 · 41 all-time)
Top 27 by balance| # | Wallet | STB | Share |
|---|---|---|---|
| 1 | 0xf8c1…f95d | 1.10K | 1.10% |
| 2 | 0xe571…c1b1 | 1.10K | 1.10% |
| 3 | 0xe1ff…4ba5 | 1.10K | 1.10% |
| 4 | 0xe132…c741 | 1.10K | 1.10% |
| 5 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 6 | 0xe07b…0b40 | 1.10K | 1.10% |
| 7 | 0xdda4…9da1 | 1.10K | 1.10% |
| 8 | 0xd213…4a5e | 1.10K | 1.10% |
| 9 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 10 | 0xbf87…620d | 1.10K | 1.10% |
| 11 | 0xa39e…3464 | 1.10K | 1.10% |
| 12 | 0xa2a4…1265 | 1.10K | 1.10% |
| 13 | 0x9c99…10bc | 1.10K | 1.10% |
| 14 | 0x87e9…a353 | 1.10K | 1.10% |
| 15 | 0x82a6…d19e | 1.10K | 1.10% |
| 16 | 0x7af1…71b1 | 1.10K | 1.10% |
| 17 | 0x751b…005d | 1.10K | 1.10% |
| 18 | 0x6623…10f9 | 1.10K | 1.10% |
| 19 | 0x5f1f…e68b | 1.10K | 1.10% |
| 20 | 0x5968…f45f | 1.10K | 1.10% |
| 21 | 0x58cb…a078 | 1.10K | 1.10% |
| 22 | 0x5664…ebd9 | 1.10K | 1.10% |
| 23 | 0x41d2…9caa | 1.10K | 1.10% |
| 24 | 0x4196…75a2 | 1.10K | 1.10% |
| 25 | 0x4062…40d2 | 1.10K | 1.10% |
| 26 | 0x2939…58e8 | 1.10K | 1.10% |
| 27 | 0x0894…3354 | 1.10K | 1.10% |