Liquidity
$154.05
24h Volume
$16.00
FDV
$1.45K
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S2Q | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 14h ago | Buy | $0.01455 | 1.10K | $16.00 | 0xdb5a…d75e | ↗ |
| 1d ago | Sell | $0.01418 | 1.10K | $15.60 | 0x67c8…e441 | ↗ |
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x692b…a3b6 | ↗ |
| 2d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x67c8…e441 | ↗ |
| 2d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xb920…45a3 | ↗ |
| 3d ago | Sell | $0.01064 | 1.10K | $11.70 | 0xbf1a…9cd9 | ↗ |
| 4d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x5f34…31bf | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xbf1a…9cd9 | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x5f34…31bf | ↗ |
| 5d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe1a7…72fb | ↗ |
| 7d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x0c10…fb22 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x0c10…fb22 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xdf1c…fb53 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe5db…341c | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6623…10f9 | ↗ |
| 13d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2c23…39cc | ↗ |
| 14d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x3141…0d13 | ↗ |
| 15d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x3141…0d13 | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe60e…634a | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x51c1…0780 | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 30d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xc9d2…b6d8 | ↗ |
| 37d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xc9d2…b6d8 | ↗ |
| 42d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 57d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe49a…f2ba | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xbe05…5e3d | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x1a10…76d0 | ↗ |
Room created by LESABRE
Members (15 · 21 all-time)
Top 12 by balance| # | Wallet | S2Q | Share |
|---|---|---|---|
| 1 | 0xa568…4e3a | 86.80K | 86.80% |
| 2 | 0xe5db…341c | 1.10K | 1.10% |
| 3 | 0xe1a7…72fb | 1.10K | 1.10% |
| 4 | 0xe07b…0b40 | 1.10K | 1.10% |
| 5 | 0xdf1c…fb53 | 1.10K | 1.10% |
| 6 | 0xdb5a…d75e | 1.10K | 1.10% |
| 7 | 0xbe05…5e3d | 1.10K | 1.10% |
| 8 | 0x6623…10f9 | 1.10K | 1.10% |
| 9 | 0x51c1…0780 | 1.10K | 1.10% |
| 10 | 0x2c23…39cc | 1.10K | 1.10% |
| 11 | 0x2939…58e8 | 1.10K | 1.10% |
| 12 | 0x1a10…76d0 | 1.10K | 1.10% |