Liquidity
$15.80
24h Volume
$0.00
FDV
$709.20
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SOW | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 3d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x67a5…b0e3 | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x11f5…30af | ↗ |
| 4d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x5f34…31bf | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5f34…31bf | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x67a5…b0e3 | ↗ |
| 5d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by SKEDDAYODEN
Members (2 · 4 all-time)
Top 2 by balance| # | Wallet | SOW | Share |
|---|---|---|---|
| 1 | 0x2939…58e8 | 1.10K | 1.10% |
| 2 | 0x11f5…30af | 1.10K | 1.10% |