Liquidity
$47.40
24h Volume
$0.00
FDV
$727.27
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SQ9 | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x67a5…b0e3 | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x95ea…560f | ↗ |
| 3d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x101c…847e | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x429d…c240 | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x101c…847e | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x8d87…dcb6 | ↗ |
Room created by SHASAN
Members (6 · 7 all-time)
Top 6 by balance| # | Wallet | SQ9 | Share |
|---|---|---|---|
| 1 | 0x95ea…560f | 1.10K | 1.10% |
| 2 | 0x8d87…dcb6 | 1.10K | 1.10% |
| 3 | 0x67a5…b0e3 | 1.10K | 1.10% |
| 4 | 0x6623…10f9 | 1.10K | 1.10% |
| 5 | 0x429d…c240 | 1.10K | 1.10% |
| 6 | 0x2939…58e8 | 1.10K | 1.10% |