Liquidity
$67.15
24h Volume
$0.00
FDV
$1.09K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S8I | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe1ff…4ba5 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x429d…c240 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xdb6c…e514 | ↗ |
| 12d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xe07b…0b40 | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 38d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 42d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
Room created by CHEAZYCHEAZ
Members (8 · 9 all-time)
Top 8 by balance| # | Wallet | S8I | Share |
|---|---|---|---|
| 1 | 0xaccc…4513 | 91.20K | 91.20% |
| 2 | 0xe1ff…4ba5 | 1.10K | 1.10% |
| 3 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 4 | 0xdb6c…e514 | 1.10K | 1.10% |
| 5 | 0x6623…10f9 | 1.10K | 1.10% |
| 6 | 0x429d…c240 | 1.10K | 1.10% |
| 7 | 0x2939…58e8 | 1.10K | 1.10% |
| 8 | 0x20f1…e9c3 | 1.10K | 1.10% |