Liquidity
$39.50
24h Volume
$15.80
FDV
$709.20
24h Txns
2
24h Buys / Sells
1 / 1
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S1EC | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 7h ago | Sell | $0.007092 | 1.10K | $7.80 | 0x7965…1475 | ↗ |
| 15h ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x7965…1475 | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x8e3c…8024 | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x1a10…76d0 | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xd29c…fbd5 | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xb406…2c06 | ↗ |
Room created by HASNTPUMPEDYET
Members (5 · 6 all-time)
Top 3 by balance| # | Wallet | S1EC | Share |
|---|---|---|---|
| 1 | 0xe07b…0b40 | 1.10K | 1.10% |
| 2 | 0xd29c…fbd5 | 1.10K | 1.10% |
| 3 | 0x1a10…76d0 | 1.10K | 1.10% |