Liquidity
$410.80
24h Volume
$123.01
FDV
$2.18K
24h Txns
6
24h Buys / Sells
4 / 2
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S20 | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 11m ago | Buy | $0.02182 | 1.10K | $24.00 | 0x68a7…8eb2 | ↗ |
| 14h ago | Buy | $0.01818 | 1.10K | $20.00 | 0xc712…1ae5 | ↗ |
| 14h ago | Buy | $0.01818 | 1.10K | $20.00 | 0xac86…e1a4 | ↗ |
| 14h ago | Sell | $0.01773 | 1.10K | $19.50 | 0x2e83…4799 | ↗ |
| 14h ago | Buy | $0.01818 | 1.10K | $20.00 | 0x9c6a…539c | ↗ |
| 15h ago | Sell | $0.01773 | 1.10K | $19.50 | 0x8613…d560 | ↗ |
| 1d ago | Sell | $0.01773 | 1.10K | $19.50 | 0x5829…0989 | ↗ |
| 1d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x5829…0989 | ↗ |
| 1d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x4929…43c7 | ↗ |
| 2d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x2e83…4799 | ↗ |
| 2d ago | Sell | $0.01773 | 1.10K | $19.50 | 0xb920…45a3 | ↗ |
| 2d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xb920…45a3 | ↗ |
| 2d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x2b8f…edea | ↗ |
| 2d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x078e…48f7 | ↗ |
| 2d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x936b…be9b | ↗ |
| 3d ago | Sell | $0.01773 | 1.10K | $19.50 | 0x248d…ca8a | ↗ |
| 4d ago | Sell | $0.01773 | 1.10K | $19.50 | 0x5f34…31bf | ↗ |
| 4d ago | Sell | $0.01773 | 1.10K | $19.50 | 0xafc8…0070 | ↗ |
| 4d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x5f34…31bf | ↗ |
| 5d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xeb86…06b0 | ↗ |
| 6d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xafc8…0070 | ↗ |
| 7d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xe07b…0b40 | ↗ |
| 9d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x3b71…4626 | ↗ |
| 9d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xd213…4a5e | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x8613…d560 | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x6fb1…af9e | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xc064…2565 | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x673b…0edf | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x0894…3354 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x248d…ca8a | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6623…10f9 | ↗ |
| 12d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xbdd6…8cdc | ↗ |
| 15d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa00b…6666 | ↗ |
| 15d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x14b7…9fc1 | ↗ |
| 16d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xc078…759f | ↗ |
| 19d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xdb19…13c5 | ↗ |
| 26d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x58bd…6351 | ↗ |
| 27d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x49a5…831b | ↗ |
| 75d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe49a…f2ba | ↗ |
| 76d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 76d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xbe05…5e3d | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9626…7b3d | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x14b7…9fc1 | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5e3e…10b2 | ↗ |
Room created by LESABRE
Members (29 · 37 all-time)
Top 18 by balance| # | Wallet | S20 | Share |
|---|---|---|---|
| 1 | 0xaf41…4974 | 69.20K | 69.20% |
| 2 | 0xeb86…06b0 | 1.10K | 1.10% |
| 3 | 0xe07b…0b40 | 1.10K | 1.10% |
| 4 | 0xd213…4a5e | 1.10K | 1.10% |
| 5 | 0xc078…759f | 1.10K | 1.10% |
| 6 | 0xbe05…5e3d | 1.10K | 1.10% |
| 7 | 0xbdd6…8cdc | 1.10K | 1.10% |
| 8 | 0xac86…e1a4 | 1.10K | 1.10% |
| 9 | 0xa00b…6666 | 1.10K | 1.10% |
| 10 | 0x9626…7b3d | 1.10K | 1.10% |
| 11 | 0x6623…10f9 | 1.10K | 1.10% |
| 12 | 0x5e3e…10b2 | 1.10K | 1.10% |
| 13 | 0x58bd…6351 | 1.10K | 1.10% |
| 14 | 0x49a5…831b | 1.10K | 1.10% |
| 15 | 0x2b8f…edea | 1.10K | 1.10% |
| 16 | 0x2939…58e8 | 1.10K | 1.10% |
| 17 | 0x20f1…e9c3 | 1.10K | 1.10% |
| 18 | 0x0894…3354 | 1.10K | 1.10% |