Liquidity
$67.15
24h Volume
$20.00
FDV
$1.09K
24h Txns
2
24h Buys / Sells
2 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SZC | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 4h ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe477…b84c | ↗ |
| 16h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x47f5…b92b | ↗ |
| 2d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2f57…bdb9 | ↗ |
| 5d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x429d…c240 | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2de9…d0b6 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x0be2…d223 | ↗ |
Room created by BIGSHID
Members (8)
Top 7 by balance| # | Wallet | SZC | Share |
|---|---|---|---|
| 1 | 0x47f5…b92b | 1.10K | 1.10% |
| 2 | 0x429d…c240 | 1.10K | 1.10% |
| 3 | 0x2f57…bdb9 | 1.10K | 1.10% |
| 4 | 0x2de9…d0b6 | 1.10K | 1.10% |
| 5 | 0x2939…58e8 | 1.10K | 1.10% |
| 6 | 0x20f1…e9c3 | 1.10K | 1.10% |
| 7 | 0x0be2…d223 | 1.10K | 1.10% |