Liquidity
$23.70
24h Volume
$0.00
FDV
$709.20
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S1F | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 4d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x5f34…31bf | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5f34…31bf | ↗ |
| 5d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 5d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe164…732a | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9bf5…132a | ↗ |
Room created by THINTALLTOSIN
Members (3 · 4 all-time)
Top 4 by balance| # | Wallet | S1F | Share |
|---|---|---|---|
| 1 | 0xafb1…c446 | 98.90K | 98.90% |
| 2 | 0xe164…732a | 1.10K | 1.10% |
| 3 | 0x9bf5…132a | 1.10K | 1.10% |
| 4 | 0x2939…58e8 | 1.10K | 1.10% |