Liquidity
$79.00
24h Volume
$0.00
FDV
$1.09K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SGB | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x56fd…0f2d | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6623…10f9 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xc92a…5a9e | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x575f…7c65 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 14d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xe07b…0b40 | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 18d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xb3f1…0a23 | ↗ |
| 18d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xb3f1…0a23 | ↗ |
| 18d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4572…7907 | ↗ |
| 34d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xf3ed…8326 | ↗ |
Room created by GUB
Members (9 · 11 all-time)
Top 8 by balance| # | Wallet | SGB | Share |
|---|---|---|---|
| 1 | 0xafb3…819a | 90.10K | 90.10% |
| 2 | 0xf3ed…8326 | 1.10K | 1.10% |
| 3 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 4 | 0xc92a…5a9e | 1.10K | 1.10% |
| 5 | 0x6623…10f9 | 1.10K | 1.10% |
| 6 | 0x575f…7c65 | 1.10K | 1.10% |
| 7 | 0x2939…58e8 | 1.10K | 1.10% |
| 8 | 0x20f1…e9c3 | 1.10K | 1.10% |