Liquidity
$39.50
24h Volume
$0.00
FDV
$709.20
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SFK | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x8d87…dcb6 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x8d87…dcb6 | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x51c1…0780 | ↗ |
Room created by TALHA
Members (5 · 6 all-time)
Top 6 by balance| # | Wallet | SFK | Share |
|---|---|---|---|
| 1 | 0xb08a…888c | 93.40K | 93.40% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0x6623…10f9 | 1.10K | 1.10% |
| 4 | 0x51c1…0780 | 1.10K | 1.10% |
| 5 | 0x2939…58e8 | 1.10K | 1.10% |
| 6 | 0x20f1…e9c3 | 1.10K | 1.10% |