Liquidity
$185.65
24h Volume
$0.00
FDV
$1.45K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S4K | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x2de9…d0b6 | ↗ |
| 2d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x9c99…10bc | ↗ |
| 2d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x041b…b711 | ↗ |
| 2d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x7a4f…be4e | ↗ |
| 2d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xf0b2…67b6 | ↗ |
| 3d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xc3e3…7023 | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xf6fa…2948 | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x4053…e6ec | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6623…10f9 | ↗ |
| 16d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 21d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe60e…634a | ↗ |
| 27d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xa39e…3464 | ↗ |
| 42d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x47f5…b92b | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x86da…dd6d | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x0300…2da3 | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
Room created by BEAUSEC
Members (17)
Top 14 by balance| # | Wallet | S4K | Share |
|---|---|---|---|
| 1 | 0xb143…b6f5 | 81.30K | 81.30% |
| 2 | 0xf6fa…2948 | 1.10K | 1.10% |
| 3 | 0xf0b2…67b6 | 1.10K | 1.10% |
| 4 | 0xe07b…0b40 | 1.10K | 1.10% |
| 5 | 0xc3e3…7023 | 1.10K | 1.10% |
| 6 | 0xa39e…3464 | 1.10K | 1.10% |
| 7 | 0x9c99…10bc | 1.10K | 1.10% |
| 8 | 0x86da…dd6d | 1.10K | 1.10% |
| 9 | 0x82a6…d19e | 1.10K | 1.10% |
| 10 | 0x6623…10f9 | 1.10K | 1.10% |
| 11 | 0x47f5…b92b | 1.10K | 1.10% |
| 12 | 0x4053…e6ec | 1.10K | 1.10% |
| 13 | 0x2939…58e8 | 1.10K | 1.10% |
| 14 | 0x0300…2da3 | 1.10K | 1.10% |