Liquidity
$90.85
24h Volume
$12.00
FDV
$1.09K
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S4O | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 14h ago | Buy | $0.01091 | 1.10K | $12.00 | 0x866c…ad50 | ↗ |
| 2d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa453…8bc1 | ↗ |
| 2d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa9f4…5ab4 | ↗ |
| 3d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x20f4…1ef3 | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x20f4…1ef3 | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xd00d…d0a1 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x429d…c240 | ↗ |
| 10d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xa745…317f | ↗ |
| 15d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4053…e6ec | ↗ |
| 18d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xa745…317f | ↗ |
| 42d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 75d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xe49a…f2ba | ↗ |
| 75d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe49a…f2ba | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9bf5…132a | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
Room created by LUCAS
Members (10 · 13 all-time)
Top 8 by balance| # | Wallet | S4O | Share |
|---|---|---|---|
| 1 | 0xb888…aa02 | 94.50K | 94.50% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 4 | 0x9bf5…132a | 1.10K | 1.10% |
| 5 | 0x82a6…d19e | 1.10K | 1.10% |
| 6 | 0x429d…c240 | 1.10K | 1.10% |
| 7 | 0x4053…e6ec | 1.10K | 1.10% |
| 8 | 0x2939…58e8 | 1.10K | 1.10% |