Liquidity
$217.25
24h Volume
$32.00
FDV
$1.45K
24h Txns
2
24h Buys / Sells
2 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S18Y | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 4h ago | Buy | $0.01455 | 1.10K | $16.00 | 0x050d…9853 | ↗ |
| 21h ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe07b…0b40 | ↗ |
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x104c…771b | ↗ |
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x9c99…10bc | ↗ |
| 2d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x913e…439d | ↗ |
| 2d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xc3e3…7023 | ↗ |
| 3d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x67a5…b0e3 | ↗ |
| 3d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2f57…bdb9 | ↗ |
| 3d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2de9…d0b6 | ↗ |
| 3d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x1427…ec35 | ↗ |
| 3d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x9293…4903 | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x0678…ce19 | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe132…c741 | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5f1f…e68b | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x47f5…b92b | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2e83…4799 | ↗ |
Room created by KATIE
Members (19)
Top 17 by balance| # | Wallet | S18Y | Share |
|---|---|---|---|
| 1 | 0xb978…5b51 | 79.10K | 79.10% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0xe07b…0b40 | 1.10K | 1.10% |
| 4 | 0xc3e3…7023 | 1.10K | 1.10% |
| 5 | 0x9c99…10bc | 1.10K | 1.10% |
| 6 | 0x9293…4903 | 1.10K | 1.10% |
| 7 | 0x82a6…d19e | 1.10K | 1.10% |
| 8 | 0x67a5…b0e3 | 1.10K | 1.10% |
| 9 | 0x5f1f…e68b | 1.10K | 1.10% |
| 10 | 0x47f5…b92b | 1.10K | 1.10% |
| 11 | 0x2f57…bdb9 | 1.10K | 1.10% |
| 12 | 0x2e83…4799 | 1.10K | 1.10% |
| 13 | 0x2de9…d0b6 | 1.10K | 1.10% |
| 14 | 0x2939…58e8 | 1.10K | 1.10% |
| 15 | 0x1427…ec35 | 1.10K | 1.10% |
| 16 | 0x104c…771b | 1.10K | 1.10% |
| 17 | 0x0678…ce19 | 1.10K | 1.10% |