Liquidity
$67.15
24h Volume
$23.40
FDV
$1.06K
24h Txns
2
24h Buys / Sells
0 / 2
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SGM | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 13h ago | Sell | $0.01064 | 1.10K | $11.70 | 0xdb5a…d75e | ↗ |
| 15h ago | Sell | $0.01064 | 1.10K | $11.70 | 0x8613…d560 | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xdb5a…d75e | ↗ |
| 5d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x111b…86fa | ↗ |
| 6d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xccec…ae21 | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x111b…86fa | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xd00d…d0a1 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x429d…c240 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x8613…d560 | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xfd8e…5dcf | ↗ |
| 19d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xdb19…13c5 | ↗ |
| 24d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
Room created by PEPEDRT
Members (7 · 10 all-time)
Top 6 by balance| # | Wallet | SGM | Share |
|---|---|---|---|
| 1 | 0xfd8e…5dcf | 1.10K | 1.10% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 4 | 0xccec…ae21 | 1.10K | 1.10% |
| 5 | 0x429d…c240 | 1.10K | 1.10% |
| 6 | 0x20f1…e9c3 | 1.10K | 1.10% |