Liquidity
$79.00
24h Volume
$0.00
FDV
$1.09K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SFM | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x4053…e6ec | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x429d…c240 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xd00d…d0a1 | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 19d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xfef7…a056 | ↗ |
Room created by TRENTY
Members (9)
Top 9 by balance| # | Wallet | SFM | Share |
|---|---|---|---|
| 1 | 0xbc56…bb69 | 90.10K | 90.10% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0xe07b…0b40 | 1.10K | 1.10% |
| 4 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 5 | 0x6623…10f9 | 1.10K | 1.10% |
| 6 | 0x429d…c240 | 1.10K | 1.10% |
| 7 | 0x4053…e6ec | 1.10K | 1.10% |
| 8 | 0x2939…58e8 | 1.10K | 1.10% |
| 9 | 0x20f1…e9c3 | 1.10K | 1.10% |