Liquidity
$114.55
24h Volume
$12.00
FDV
$1.09K
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S11F | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 6h ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2939…58e8 | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 3d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x40ca…62f4 | ↗ |
| 3d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x9c99…10bc | ↗ |
| 5d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x4053…e6ec | ↗ |
| 5d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x24ac…272a | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x47f5…b92b | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x0772…3332 | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xafc8…0070 | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x902d…905f | ↗ |
Room created by CARSONATED
Members (12)
Top 11 by balance| # | Wallet | S11F | Share |
|---|---|---|---|
| 1 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 2 | 0xe07b…0b40 | 1.10K | 1.10% |
| 3 | 0xafc8…0070 | 1.10K | 1.10% |
| 4 | 0x9c99…10bc | 1.10K | 1.10% |
| 5 | 0x902d…905f | 1.10K | 1.10% |
| 6 | 0x47f5…b92b | 1.10K | 1.10% |
| 7 | 0x40ca…62f4 | 1.10K | 1.10% |
| 8 | 0x4053…e6ec | 1.10K | 1.10% |
| 9 | 0x2939…58e8 | 1.10K | 1.10% |
| 10 | 0x24ac…272a | 1.10K | 1.10% |
| 11 | 0x20f1…e9c3 | 1.10K | 1.10% |